DH-IVSS7016DR-2I
The Dahua Intelligent Video Surveillance Server Series (IVSS) combines Deep Learning algorithms, a powerful Graphics Processing Unit (GPU), and an advanced Network Video Recorder (NVR) into an all-in-one Artificial Intelligence server. Dahua built the IVSS series from the ground-up as a dedicated AI surveillance server that eliminates the complications of browser updates, incompatible camera plug-ins, incompatible flash memory, and outdated Web technology.
Features
- Intel Quad-core Processor
- Maximum 512 Mbps Incoming Bandwidth
- 256 IP Channel Video Access
- Facial Database Management, Stores up to 300,000 Faces
- Analytics Functions – Facial Recognition on 16 Channels or Perimeter Protection on 32 Channels or a Combination of the Two (increased analytic channels available with additional modules)
- Stranger Mode to Detect Faces not Stored in Database
- Supports RAID 0/1/5/6/10
- SAS 3.0 for Storage Extension
- Three (3) HDMI and One (1) VGA Video Outputs
- Redundant Power
- Call 1-800-878-6604 for Dealer Prices!
Technical Specification
System | |
Main Processor | Embedded Micro Controller |
Operating System | Embedded LINUX |
Operating Interface | Web (PCAPP), Local GUI |
Analytics | |
Perimeter Protection¹ - Device | 32 Channels, maximum (dependant on the number of channels used for facial recognition) |
Perimeter Protection¹ - Camera | 256 Channels |
Human Face Detection - Device | 16 Channels (at 1080p resolution) |
Human Face Detection - Camera | 40 Channels |
Face Recognition¹ - Capacity | 50 Databases 300,000 Facial Images in total |
Face Recognition¹ - Device | • IP Camera without Facial Recognition: 16 Channels, maximum (dependant on the number of channels used for perimeter protection) • IP Camera with Facial Recognition: 80 Channels (up to 80 facial images analyzed per second) |
Face Recognition¹ - Camera | 40 Channels |
License Plate Recognition - Database | 50 Plate Databases 300,000 License Plate Numbers in total Supports Allow and Block Lists |
License Plate Recognition - LPR Channels |
32 Channels |
Video Parameters | |
Remote Connections | 256 Channels |
Network Bandwidth - Incoming | 512 Mbps |
Network Bandwidth - Recording | 384 Mbps |
Network Bandwidth - Outgoing | 128 Mbps |
Supported Resolution | 12 MP, 8 MP, 6 MP, 5 MP, 4 MP, 3 MP, 1080p, 960p, 720p, D1, CIF, QCIF |
Decoding Capability | 6 Channels of 12 MP at 20 fps 7 Channels of 12 MP at 15 fps 6 Channels of 8 MP at 30 fps 12 Channels of 8 MP at 15 fps 7 Channels of 6 MP at 30 fps 9 Channels of 5 MP at 30 fps 11 Channels of 5 MP at 25 fps 12 Channels of 4 MP at 30 fps 18 Channels of 4 MP at 20 fps 19 Channels of 3 MP at 25 fps 12 Channels of 1080p at 60 fps 24 Channels of 1080p at 30 fps 36 Channels of 720p at 30 fps |
Video Output | VGA: One (1) Channel HDMI: Three (3) Channels Supports 4K Video Output VGA Out 1 and HDMI Out 1 send the same video stream |
Multi-screen Display | Maximum 36-channel Local Live View Maximum 16-channel PCAPP Live View Customized Display |
Network | |
Video Compression | Smart H.265 , H.265, Smart H.264 , H.264 |
Audio Compression | G.711a, G.711u, PCM, G726 |
Interface | Four (4) RJ45 Ports (10/100/1000 Mbps) Self-adaptive E |
Network Port Mode | NIC Binding Mode, including: Multiple-address Mode, Load Balancing, Fault-tolerance |
Network Protocol | HTTP, HTTPS, TCP/IP, IPv4, RTSP, UDP, SMTP, NTP, DHCP, DNS, DDNS, P2P |
Interoperability | ONVIF (Profile S, T and G), CGI, SDK |
Web Browser | PCAPP (other browser can only setup, no live view) |
Mobile Operating System | iOS, Android |
Playback and Backup | |
Multiple-Channel Playback | Maximum 16-channel Playback |
Record Search | Video Detection Search, Manual Record, I/O Alarm, Intelligent Event, All Records |
Storage Medium | Internal HDD SAS Disk Array Enclosure |
Backup Method | HDD Peripheral USB Storage Device |
Playback Function | Play, Pause, Stop, Fast Forward, Fast Backward, Reverse Play, Frame by Frame Play, Full-screen, Backup (clip/file), Snapshot, Digital Zoom, Audio On/Off |
Storage | |
Internal HDD | 16 SAS/SATA 3.0 HDDs Up to 10 TB capacity for each Disk |
HDD Mode | RAID 0/1/5/6/10 |
Alarms | |
General Alarm | Motion Detection, Tampering, Local Alarm |
Anomaly Alarm | IPC offline alarm, storage error, HDD full, IP conflict, MAC conflict, login lock, AI module temperature alarm, AI module offline, fan malfunction |
Intelligent Alarm | Human face detection, human face recognition, perimeter protection (intrusion, tripwire), plate recognition |
Alarm Linkage | Record, snapshot (full image), local external alarm output, IPC external alarm output, access and control, audio prompt, buzzer, log, preset, email |
Auxiliary Interface | |
Front Cover | 7-in. HD LCD (1920 × 1080 or 1280 × 1024), Hot-swappable |
Audio - Input | One (1) Channel (reserved) |
Audio - Output | One (1) Channel |
Alarm - Input | 16 Channels |
Alarm - Output | Eight (8) Channels |
eSATA | One (1) Port (reserved) |
RS232 | One (1) Port (for debugging or transparent COM data) |
USB | Four (4) Ports: • Two (2) USB 2.0 Ports (front panel) • Two (2) USB 3.0 Ports (rear panel) |
Video Output - HDMI | Three (3) Channels, supports 4K output |
Video Output - VGA | One (1) Channel |
Network | Four (4) RJ45 Ports (10/100/1000 Mbps) Self-adaptive Ethernet Ports |
Electrical | |
Power Supply | 100 VAC to 240 VAC ±20%, 50/60 Hz |
Power Consumption | 110 W, without HDD and idling |
Construction | |
Dimensions - Chassis | 3U, 444.80 mm x 539.40 mm x 133.20 mm (17.51 in. x 21.24 in. x 5.20 in.) |
Dimensions - With Mounting |
485.0 mm x 539.40 mm x 133.20 mm (19.09 in. x 21.24 in. x 5.20 in.) |
Dimensions - Packaging | 689.0 mm x 779.0 mm x 464.0 mm (27.13 in. x 30.67 in. x 18.27 in.) |
Installation | Desktop or Rack-mount |
Certifications | UL, CAN/CSA, EN, FCC CFR, IEC |
Downloads: